特戰英豪 (VALORANT) 職業選手靈敏度分享

15 3 月

廣告

作者:prosettings

來源:prosettings

隊伍 選手 Hz DPI 靈敏度 eDPI 開鏡靈敏度
00Nation b4rtiN 1000 400 0.629 251.6 1
adverso 1000 400 0.5 200 1
100 Thieves Kyedae 1000 800 0.4 320 1
Nadeshot 1000 800 0.2 160 1
Cryocells 1000 800 0.3 240 1
bang 1000 800 0.32 256 1
derrek 1000 800 0.375 300 0.9
Asuna 1000 1400 0.272 380.8 0.9
stellar 1000 800 0.3 240 1
Acend MONSTEERR 1000 800 0.4 320 1
Akrew ZachaREEE 1000 800 0.52 416 1
Alliance SEIDER 1000 1600 0.15 240 1
ALTERNATE aTTaX Felix 1000 800 0.34 272 0.71
stavros 1000 1600 0.19 304 1
Ambi 1000 400 0.41 164 1
bucher 1000 800 0.175 140 1
xanarchy 1000 800 0.4325 346 0.7
ANDBOX vice 1000 800 0.245 196 1
Apeks ngiN 1000 800 0.244 195.2 1
Enzo 1000 800 0.5 400 1
Magnum 1000 400 0.454 181.6 0.9
ShadoW 1000 400 0.408 163.2 1
Mistic 1000 400 0.58 232 0.875
Attack All Around LAMMYSNAX 1000 800 0.244 195.2 1
ChAlalala 1000 400 0.6 240 1
BBL Esports aimdll 1000 400 0.49 196 1
Turko 1000 400 0.6 240 1
Brave 1000 400 0.85 340 1
AsLanM4shadoW 1000 400 0.45 180 0.9
Bleed eSports pyth 1000 400 0.63 252 1
sScary 1000 800 0.36 288 1.1
Bonk bonkar 1000 800 0.384 307.2 1
Case Esports Yurii 1000 800 0.3 240 1
CGN Esports SoOn 1000 800 0.675 540 1
Cloud9 vanity 1000 1600 0.141 225.6 1
Xeppaa 1000 800 0.35 280 1
Zellsis 1000 800 0.215 172 0.82
leaf 1000 800 0.23 184 1
Content Creator shroud 1000 400 0.8 320 1
Horcus 1000 800 0.315 252 1
ErycTriceps 1000 400 0.314 125.6 1
Dizzy 1000 800 0.35 280 1
Hiko 1000 1600 0.36 576 1
sinatraa 1000 800 0.387 309.6 1
JASONR 1000 800 0.32 256 1
DetonatioN Gaming takej 1000 400 0.45 180 1
Seoldam 1000 800 0.52 416 1
Reita 1000 1600 0.15 240 0.9
Suggest 1000 400 0.7 280 1
Disguised Genghsta 1000 1600 0.115 184 1
steel 1000 800 0.45 360 1
clear 1000 1600 0.125 200 1
Dplus KIA allow 1000 800 0.234 187 1
Lakia 1000 800 0.33 266.4 1
Esperanza 1000 800 0.32 256 1
exy 1000 400 0.503 201 1
DRX Rb 1000 800 0.35 280 1
Zest 1000 400 0.56 224 1
stax 1000 400 0.43 172 1
BuZz 1000 400 0.57 228 0.8
Lothar 1000 1600 0.2 320 1
MaKo 1000 400 0.45 180 1
Foxy9 1000 800 0.34 272 1
Edward Gaming ZmjjKK 1000 800 0.28 224 1
Evil Geniuses Stewie2k 1000 400 0.7 280 1.2
Boostio 1000 800 0.27 216 1
Ethan 1000 400 0.6 240 0.9
C0M 1000 800 0.3 240 1
BCJ 1000 800 0.37 296 1
Excel Esports paTiTek 1000 400 0.82 328 1
F4Q fiveK 1000 400 0.485 194 0.76
FaZe Clan babybay 1000 800 0.244 195.2 1
Shanks 1000 400 0.45 180 1
Rossy 1000 800 0.35 280 1
POACH 1000 800 0.28 224 1
dicey 1000 1600 0.135 216 1
FENNEL JoXJo 1000 800 0.285 228 1
Xdll 1000 800 0.285 228 1
Fnatic Alfajer 1000 400 0.45 180 1
Chronicle 4000 800 0.25 200 0.95
Derke 1000 400 0.74 296 1
Leo 1000 400 0.41 164 1
Boaster 1000 400 0.52 208 1
Fokus Clan JUGi 1000 700 0.251 175.7 1
FULL SENSE JohnOlsen 1000 400 0.741 294.4 1
SuperBusS 1000 800 0.38 304 1
FURIA qck 1000 800 0.27 216 1
Khalil 1000 800 0.395 316 1
mazin 1000 800 0.35 280 1
dgzin 1000 400 0.24 96 1
mwzera 1000 800 0.3 240 0.89
G2 Esports penny 1000 800 0.35 280 1
OXY 1000 800 0.23 184 1
ShahZaM 1000 800 0.265 212 1
wippie 1000 800 1.572 1257.6 0.948
dapr 1000 400 0.66 264 1
G2 Gozen mimi 1000 800 0.365 292 1
Gen.G jcStani 800 0.4 320 1
Meteor 1000 800 0.345 276 1.3
k1Ng 1000 400 0.43 172 0.9
TS 1000 400 0.583 233 1
Ghost Gaming aproto 1000 800 0.31 248 1
Giants rhyme 1000 400 0.5 200 1
Fit1nho 1000 800 0.314 251.2
nukkye 1000 1600 0.175 176 1
hoody 1000 400 0.628 251.2 1
Global Esports Bazzi 1000 1600 0.17 272 0.75
t3xture 1000 800 0.45 360 1
AYRIN 1000 800 0.3 240 1
Guild Esports Russ 1000 800 0.38 304 1
Yacine 1000 800 0.25 200 1
Istanbul Wildcats BraveAF 1000 400 0.785 314 1
7ssk7 1000 800 0.3 240 1
Karmine Corp xms 4000 800 0.45 360 1
ScreaM 1000 400 0.725 290 1
Nivera 1000 800 0.173 138.4 1
KOI koldamenta 1000 800 0.3 240 1
starxo 1000 800 0.48 388 1
Sheydos 1000 400 0.81 324 1.1
trexx 1000 800 0.226 180.8 1
KPI Gaming B1sk 1000 800 0.47 376 1
jonba 1000 800 0.27 216 1
KRÜ Esports Melser 1000 400 0.6 240 1
xand 1000 1600 0.25 400 0.9
Klaus 1000 800 0.5 400 1
NagZet 1000 400 0.58 232 1
Leviatan keznit 1000 800 0.346 276.8 1
kiNgg 1000 800 0.27 216 1
Tacolilla 1000 800 0.2 160 1
Shyy 1000 800 0.32 256 1
Mazino 1000 1600 0.15 240 1
nzr 1000 800 0.45 360 1
LOUD aspas 1000 800 0.4 320 1
Less 1000 800 0.32 256 1
Saadhak 1000 1600 0.23 368 1
tuyz 1000 800 0.32 256 1
cauanzin 1000 800 0.28 224 1
M80 Zander 1000 1600 0.134 214.4 0.95
eeiu 6
MAD Lions Will 1000 800 0.4 320 1
Drone 1000 800 0.34 251.2 1
Made In Thailand wannafly 1000 800 0.35 280 1
Kongared 1000 400 0.39 156 1
PTC 1000 800 0.38 304 1
Mandatory HyP 4000 800 0.45 360 1
MIBR heat 1000 800 0.4 320 1
RgLM
jzz 1000 800 0.3 240 1
frz 1000 800 0.32 256 1
murizzz 1000 800 0.38 0.82
MOUZ memset 1000 400 0.37 148
al0rante 1000 400 0.35 140 1
RECIDENT
NAOS Esports witz 1000 800 0.41 328
Natus Vincere ANGE1 1000 800 0.5 400 1
Zyppan 1000 800 0.3 240 1
Suygetsu 1000 800 0.25 200 1.1
Shao 1000 400 0.428 171.2 1
cNed 1000 800 0.32 256 1
Ninjas in Pyjamas v1xen 1000 800 0.45 360 1
NORTHEPTION Moothie 1000 400 0.45 180 0.7
NRG ardiis 1000 800 0.27 216 1
s0m 1000 400 0.8 320 1.1
Victor 1000 800 0.283 226.4 1
crashies 1000 800 0.25 200 0.875
ethos 1000 400 0.69 276 0.69
FNS 1000 400 0.55 220 1
OG Esports Davidp 1000 400 0.58 232 1
Paper Rex Benkai 1000 800 0.25 200 0.7
mindfreak 1000 400 0.5 200 0.9
d4v41 1000 900 0.46 414 1
f0rsakeN 1000 800 0.712 569.6 1
Jinggg 4000 1600 0.2 320 1
Rebels Gaming vo0kashu 1000 800 0.211 168.8 1
jannyXD 1000 400 0.52 208 1
GatsH 1000 400 0.4 160 1
RED Canids gtnziN 1000 400 0.58 232 1
Rex Regum Qeon fl1pzjder 1000 400 0.534 213.6 0.7
S2G pAura 1000 400 0.55 220 1
Sengoku Gaming Fisker 1000 400 0.503 201.2 1
Sentinels Zekken 1000 1600 0.175 280 0.8
zombs 1000 400 0.54 216 1
pANcada 1000 800 0.28 224 1
TenZ 1000 800 0.3 240 1
dephh 1000 800 0.27 216 1
tarik 1000 800 0.471 376.8 1
Sacy 1000 800 0.425 340 1
Marved 1000 800 0.306 244.8 1
SicK 1000 800 0.235 188 1
Shopify Rebellion v1c 1000 800 0.196 156.8 1
Moose 1000 800 0.33 264 1
SuperMassive Esports Izzy 1000 400 0.506 202.4 0.852
T1 brax 1000 400 0.55 220 1
Munchkin 1000 800 0.35 280 1
Sayaplayer 1000 1000 0.339 339 0.9
xeta 1000 400 0.58 231 0.85
Talon Esports Patiphan 1000 800 0.4 320 0.92
garnetS 1000 800 0.86 688 1
foxz 1000 800 0.485 388 1
Crws 1000 1600 0.15 240 1
JitBoyS 1000 800 0.5 400 1
sushiboys 1000 800 0.37 296 0.9
TBK Esports DeNaro 1000 400 0.52 208 1
Team BDS LOGAN 1000 400 0.534 213.6 1
Team Heretics Zeek 1000 800 0.37 296 1
keloqz 1000 400 0.44 176 1
mixwell 1000 400 0.69 276 1
lowel 1000 400 0.566 226.4 1
AvovA 1000 800 0.333 251.2 1
SirMaza 1000 400 0.5 200 1
Boo 1000 400 0.75 300 1
Team Liquid Mendo 1000 450 0.55 247.5 1
frttt 1000 1600 0.755 1208 1
Redgar 1000 800 0.5 400 1
nAts 1000 800 0.49 392 1
dimasick 1000 400 0.75 300 1
Sayf 1000 400 0.5 200 1.3
Jamppi 1000 800 0.42 336 1.009
soulcas 1000 400 0.44 176 0.88
Team Queso UNFAKE 1000 800 0.3 240 1
neptuNo 1000 800 0.3 240 1
PoPiFresH 1000 800 0.39 312 1
lowel 1000 400 0.556 222.4 1
H1ber 1000 400 0.67 268 1
Team RA’AD phaze 1000 400 0.7 280 1.1
Team Secret BORKUM 1000 400 0.65 260 1
JessieVash 1000 800 0.42 336 0.91
Te 1000 450 0.44 198 1
DubsteP 1000 800 0.3 240 1.15
Team Vitality Twisten 1000 800 0.4 320 1
BONECOLD 1000 800 0.27 216 1
The Guard neT 1000 400 0.44 176 1
psalm 1000 800 0.34 272 1
trent 1000 1600 0.12 192 1.009
JonahP 1000 400 0.5 200 1
tex 800 0.32 256 1.3
valyn 1000 1600 0.15 240 1
TSM gMd 1000 800 0.45 360 0.85
NaturE 1000 800 0.508 406.4 0.68
Kanpeki 1000 800 0.32 256 1
Subroza 1000 800 0.277 221.6 1
Corey 1000 800 0.25 200 1
seven 1000 1600 0.25 400 1
UCAM Esports Club iDex 1000 800 0.35 280 1
Unicorns of Love nico 1000 400 0.404 161 1
Velocity Gaming Doma 1000 800 0.35 280 0.75
ec1s 1000 800 0.314 251.2 1
Version1 effys 1000 400 0.45 180 1
WYLDE hype 1000 400 0.55 220 1
Xerxia Esports Surf 1000 800 0.375 300 1
ZETA DIVISION Laz 1000 800 0.355 284 0.8
SugarZ3ro 1000 800 0.27 216 0.9
TENNN 1000 800 0.28 224 1
crow 1000 800 0.45 360 1
Dep 1000 800 0.214 171.2 1
其他 Rawkus 1000 800 0.4 320 1
Skadoodle 1000 400 0.6 240 0
AZK 1000 400 0.628 251.2 1
Wardell 1000 800 0.326 260.8 1.15
delz1k 1000 400 0.72 288 1
Cutler 1000 800 0.3 240 1
Relyks 1000 400 0.79 316 1
yay 1000 800 0.27 216 1
L1NK 1000 800 0.24 192 1
mitch 1000 800 0.28 224 1
d3ffo 1000 800 0.51 408 1
KRYPTIX 1000 400 0.471 188.4 0.8
governor 1000 1200 0.45 540 1
xccurate 1000 400 0.943 377.2 1
luckeRRR 8000 800 0.39 312 1
AslaN 1000 400 0.6 240 1
RUBINO 1000 400 0.62 248 1
Meddo 1000 800 0.18 144 1
b0i 1000 1600 0.455 728 1
Kiles 1000 800 0.431 344.8 1
DaZeD 1000 400 0.55 220 1
seb 1000 400 0.42 168 0.9
russ 1000 800 0.5 400 1
hazed 1000 800 0.35 280 1
benjyfishy 1000 800 0.283 226.4 1
curry 1000 800 0.375 300 1
Zik 1000 400 0.628 251 1
BabyJ 1000 400 0.46 184 0.9
GodDead 1000 400 0.691 276 1
PROD 1000 800 0.5 400 1.1
iNTRO 1000 400 0.377 150.8 1
Texta 1000 400 0.7 280 1
Thwifo 1000 800 0.28 224 1
disk0 1000 400 0.525 210 1
Luzuh 1000 400 0.541 216 1

發佈留言

發佈留言必須填寫的電子郵件地址不會公開。